Adaptor
Show Attributes In Table | 1 |
Interested in buying products?
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!
- Tailored advice from our specialists
- More than 500, 000 products
- Next-day delivery*
Select columns to display
Description | Brand | Unit | Thread BSP side A (BSP) | Thread BSP side B (BSP) | ||
---|---|---|---|---|---|---|
|
Each | 1/8" Male | 1/2" Acme Female | |||
|
Each | |||||
|
Each | |||||
|
Each | |||||
|
Each | |||||
|
Each | 1/2" ACME AG | 1/4" IG | |||
|
Each | |||||
|
Each | |||||
|
Each | |||||
|
Each | |||||
|
Each | |||||
|
Each |