- Welcome
- Hydraulics & Transmission
- Hydraulics
- Pumps & Motors
- Motors
- Orbit motors
- Orbital motor type OMM
Orbital motor type OMM
| Application |
- Fan and brush drives - Conveyor belts on harvesters |
| Technical information | Orbital motor offers compact construction and simple mounting. High torque and shaft load, because of shorter distance from mounting flange to the point of load application. |
| Connection | 3/8" BSP, Leakage 1/8". |
| Flange type | 2 hole-flange (order seperately) |
| Note |
P1 = continuous pressure use, P2 = max. pressure intermittent use max 10% / min, P3 = peak pressure use. |
Interested in buying products?
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!
- Tailored advice from our specialists
- Next-day delivery
Select columns to display
| Description | Brand | Unit | Original number | Info | L (mm) | L1 (mm) | Shaft type | Motor flange | Q max. (l/min) (l/min) | C (mm) | Stroke volume (cm³/rev) (cm³/rev) | P1 (bar) (bar) | P2 (bar) | P3 (bar) | N max. (Rpm) (Rpm) | N min. (Rpm) | Torque (da Nm) (daNm) | Power (kW) (kW) | Item nr. seal kits | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Each | 151G0040 | 107,5 | 3.5 | Straight parallel shaft | 3-hole M6 | 16 | 5x5x16 | 8,2 | 100 | 140 | 200 | 1950 | 50 | 1,1 | 1,8 | OMM9AFD | ||||
|
|
Each | 151G5060 | with speedsensor | 112,5 | 3.5 | Straight parallel shaft | 3-hole M6 | 16 | 5x5x16 | 8,2 | 100 | 140 | 200 | 1950 | 50 | 1,1 | 1,8 | OMM9AFD | |||
|
|
Each | 151G0295 | 1,1 | ||||||||||||||||||
|
|
Each | 151G0001 | 109,5 | 5.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 12,9 | 100 | 140 | 200 | 1550 | 40 | 1,6 | 2,4 | OMM9AFD | ||||
|
|
Each | 151G0251 | special shaft surface treatment | 109,5 | 5.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 12,9 | 100 | 140 | 200 | 1550 | 40 | 1,6 | 2,4 | OMM9AFD | |||
|
|
Each | 151G0002 | 112,5 | 8.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 19,9 | 100 | 140 | 200 | 1000 | 30 | 2,5 | 2,4 | OMM9AFD | ||||
|
|
Each | 151G5042 | with speedsensor | 112,5 | 8.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 19,9 | 100 | 140 | 200 | 1000 | 30 | 2,5 | 2,4 | OMM9AFD | |||
|
|
Each | 151G5030 | different flange thread: 3x M8 | 112,5 | 8.5 | Straight parallel shaft | 3-hole M8 | 20 | 5x5x16 | 19,9 | 100 | 140 | 160 | 1000 | 30 | 2,5 | 2,4 | OMM9AFD | |||
|
|
Each | 151G0003 | 117,5 | 13.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 31,6 | 100 | 140 | 160 | 630 | 30 | 4,0 | 2,4 | OMM9AFD | ||||
|
|
Each | 151G5043 | with speedsensor | 117,5 | 13.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 31,6 | 100 | 140 | 160 | 630 | 30 | 4,0 | 2,4 | OMM9AFD | |||
|
|
Each | 151G0277 | 118 | 17 | 20 | 5x5x16 | 40,0 | 90 | 140 | 160 | 500 | 30 | 4,5 | 2,2 | OMM9AFD | ||||||
|
|
Each | 151G0037 | 123,8 | 21.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 50,0 | 70 | 140 | 160 | 400 | 30 | 8,8 | 1,8 | OMM9AFD | ||||
|
|
Each | 151G0041 | 112,5 | 3.5 | Straight parallel shaft | 3-hole M6 | 16 | 5x5x16 | 8,2 | 100 | 140 | 200 | 1950 | 50 | 1,1 | 1,8 | OMM9AFD | ||||
|
|
Each | 151G0027 | 109,5 | 5.5 | Splined Shaft | 3-hole M6 | 20 | 12,9 | 100 | 140 | 200 | 1550 | 40 | 1,6 | 2,4 | OMM9AFD | |||||
|
|
Each | 151G0004 | 114,5 | 5.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 12,9 | 100 | 140 | 200 | 1550 | 40 | 1,6 | 2,4 | OMM9AFD | ||||
|
|
Each | 151G0005 | 112,5 | 8.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 19,9 | 100 | 140 | 200 | 1000 | 30 | 2,5 | 2,4 | OMM9AFD | ||||
|
|
Each | 151G0256 | special shaft surface treatment | 112,5 | 8.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 19,9 | 100 | 140 | 200 | 1000 | 30 | 2,5 | 2,4 | OMM9AFD | |||
|
|
Each | 151G0029 | 117,5 | 13.5 | Splined Shaft | 3-hole M6 | 20 | 31,6 | 100 | 140 | 160 | 630 | 30 | 4,0 | 2,4 | OMM9AFD | |||||
|
|
Each | 151G0006 | 117,5 | 13.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 31,6 | 100 | 140 | 160 | 630 | 30 | 4,0 | 2,4 | OMM9AFD | ||||
|
|
Each | 151G0279 | 118 | 17 | 20 | 5x5x16 | 40,0 | 90 | 140 | 160 | 500 | 30 | 4,5 | 2,2 | OMM9AFD | ||||||
|
|
Each | 151G0013 | 123,8 | 21.5 | Straight parallel shaft | 3-hole M6 | 20 | 5x5x16 | 50,0 | 70 | 140 | 160 | 400 | 30 | 8,8 | 1,8 | OMM9AFD | ||||
|
|
Each | ||||||||||||||||||||
|
|
Each | ||||||||||||||||||||
|
|
Each |