Part number | ULPK0038KR | |
---|---|---|
EAN | 8716106188512 | |
Unit | Each | |
Long description | Electrical fuel lift pumps | |
Max continous working pressure | 0,32 BAR | |
Nominal volume flow rate | 1,2 l/min | |
Nominal voltage | 13,5 V | |
Nominal current | 3,32 A | |
Diameter of suction side connection | 9,4 mm | |
Diameter of delivery side connection | 8 mm | |
Total length | 256 mm | |
Medium | Diesel | |
Suitable for machine/vehicle brand | Massey Ferguson | |
Suitable for machine/vehicle engine model | Perkins |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!