Part number | VF012GASF | |
Unit | Each | |
Long description | Brake coupling (male/female) VF | |
Specifications | Coupling with special flat valve | |
Benefits | Low leakage | |
Application |
| |
Properties |
| |
Technical information | Coupling must be screwed as tight as possible | |
Long description |
| |
Body size | 3/8 Inch | |
Body size | 10 mm | |
Shape | Straight - 2 connection sides | |
Connection type | Quick coupling | |
Thread type code | 0 | |
Connection type 1- male/female | Female | |
Connection 1 diameter | 44 mm | |
Connection 1 thread diameter | 1/2 Inch | |
Outside diameter | 1,73 Inch | |
Outside diameter | 44 mm | |
Material | Steel | |
Surface treatment | White passivated | |
Working pressure | 220 BAR | |
Max working temperature | 125 °C | |
Min working temperature | -25 °C | |
Quick connection locking type | Radial balls | |
Quick connection working type | Sleeve retraction | |
Quick disconnection working type | Sleeve retraction | |
Series | VF | |
Valve type | Flat | |
Weight | 379,7 g | |
SWHex size | 27 mm | |
Hex size | 1,06 Inch | |
Connection 1 thread type | BSP | |
Connection no 2 type | Thread | |
Connection no 2 type - male/female | Female | |
Connection no 2 thread diameter | 1/2 Inch | |
Connection no 2 threads per inch | 14 | |
Connection no 2 thread type | BSPP | |
Connectable under pressure | No | |
ISO standard | 5676 | |
BS standard | 5380 | |
L1Total length | 2,32 Inch | |
L1Total length | 54,5 mm | |
Seal material |
| |
Technical item description |
|