Part number | 4SRPV0872215FH | |
Unit | Each | |
Specifications | Push/pull coupling | |
Benefits | Plug and bush can be connected at operating pressure | |
Application | Agricultural vehicles | |
Properties |
| |
Long description |
| |
Body size | 1/2 Inch | |
Body size | 12,5 mm | |
Shape | Straight - 2 connection sides | |
Connection type | Quick coupling | |
Thread type code | 07 | |
Connection type 1- male/female | Female | |
Connection 1 diameter | 42 mm | |
AThread diameter | 22 mm | |
Outside diameter | 1,65 Inch | |
Outside diameter | 38 mm | |
Material | Steel | |
Surface treatment | White passivated | |
Working pressure | 250 BAR | |
Max working temperature | 125 °C | |
Min working temperature | -25 °C | |
Quick connection locking type | Radial balls | |
Connection 1 thread pitch | 1,5 mm | |
Quick connection working type | Push to connect | |
Quick disconnection working type | Pull to disconnect | |
Series | 4SRPV | |
Valve type | Poppet | |
Weight | 561,5 g | |
XHex size |
| |
Hex size |
| |
Connection 1 thread type | Metric | |
Connection no 2 type | Thread | |
Connection no 2 type - male/female | Male | |
AConnection 2 diameter | 15 mm | |
AConnection no 2 thread diameter | M22 | |
Connection no 2 thread pitch | 1,5 mm | |
Connection no 2 thread type | Metric | |
Connectable under pressure | Yes | |
ISO standard | 7241-A | |
Total length | 4,93 Inch | |
L1Total length | 123,5 mm | |
Seal material |
| |
Technical item description |
|