Part number | DH28PCY2W1Z | |
---|---|---|
EAN | 4966376327638 | |
Unit | Each | |
Product details |
| |
Impact energy | 3 J | |
Power consumption | 850 W | |
Idle rotational speed | 1100 r/min | |
Tool holder type | SDS-plus | |
Drill diameter concrete | 28 mm | |
Drill diameter concrete with core drill bits | 25 mm | |
Drill diameter steel | 13 mm | |
Drill diameter wood | 32 mm | |
Full load impact rate | 0-4300 r/min | |
Length | 360 mm | |
Width | 80 mm | |
Height | 198 mm | |
Weight | 4,87 kg | |
Extra info | 1 side handle, 1 depth stop, 1 HSC I |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!