Part number | PAV69 | |
---|---|---|
EAN | 8716106787692 | |
Unit | Each | |
Long description | F/M ORFS PAV | |
Product Details | O-ring seal | |
Long description |
| |
Shape | Straight - 2 connection sides | |
Connection no 1 type | Thread | |
Connection no 1 type - male/female | Female | |
Connection no 1 type code | ORFS | |
CConnection no 1 length | 27,3 mm | |
Connection no 1 thread diameter | 9/16 Inch | |
Connection no 1 thread type | UNF | |
HConnection no 1 wrench size | 17 mm | |
Connection 2, type | Hose end | |
Connection 2, type - male/female | Male | |
Connection no 2 diameter | 1/4 Inch | |
Connection 2 diameter | 6 mm | |
Material | Steel | |
Surface treatment |
| |
Item Segment | Technical product / consumables |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!