Part number | PF251690 | |
---|---|---|
EAN | 8719607089463 | |
Unit | Each | |
Long description | F/M BSP PF 90 | |
Product Details | O-ring seal | |
Includes |
| |
Long description |
| |
Shape | Elbow - 2 connection sides | |
Connection no 1 type | Cone | |
Connection no 1 type - male/female | Female | |
Connection no 1 type code | DKOR | |
Connection no 1 length | 73,4 mm | |
Connection no 1 thread diameter | 1 Inch | |
Connection no 1 thread type | BSP | |
Connection no 1 wrench size | 38 mm | |
Connection 2, type | Hose end | |
Connection 2, type - male/female | Male | |
Connection no 2 diameter | 1 Inch | |
Connection 2 diameter | 25 mm | |
ISO standard | 228 | |
Angle | 90 ° | |
Cone angle | 60 | |
Material | Steel | |
Surface treatment |
| |
Original number equivalent | H1220891-161600 | |
Item Segment | Technical product / consumables |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!