Part number | SL30100 | |
Unit | metre | |
Specifications |
| |
Benefits | Long service life | |
Application | For piping water, foodstuffs, non-alcoholic drinks, and other liquids | |
Type | Food and beverage hose | |
Hose inside diameter | 25 mm | |
Hose inside diameter | 1 Inch | |
Hose outside diameter | 33 mm | |
Wall thickness | 4 mm | |
Max working pressure | 5 BAR | |
Burst pressure | 15 BAR | |
Max vacuum | 0,85 BAR | |
Max working temperature | 60 °C | |
Min working temperature | -5 °C | |
Material outside | PVC | |
Material inside | PVC | |
Reinforcement type | Coil | |
Reinforcement material | Steel | |
Weight | 0,53 kg/m | |
Bend radius | 100 mm | |
Length | 60 m | |
Colour outside | Transparent | |
Colour inside | Transparent | |
Norm |
|