Part number | SL3012 | |
Unit | metre | |
Specifications |
| |
Benefits | Long service life | |
Application | For piping water, foodstuffs, non-alcoholic drinks, and other liquids | |
Type | Food and beverage hose | |
Hose inside diameter | 12 mm | |
Hose inside diameter | 1/2 Inch | |
Hose outside diameter | 18,4 mm | |
Wall thickness | 3,2 mm | |
Max working pressure | 7 BAR | |
Burst pressure | 21 BAR | |
Max vacuum | 0,85 BAR | |
Max working temperature | 60 °C | |
Min working temperature | -5 °C | |
Material outside | PVC | |
Material inside | PVC | |
Reinforcement type | Coil | |
Reinforcement material | Steel | |
Weight | 0,205 kg/m | |
Bend radius | 52 mm | |
Length | 60 m | |
Colour outside | Transparent | |
Colour inside | Transparent | |
Norm |
|