Part number | M88043M88010 | |
---|---|---|
EAN | 0053893357706 | |
Unit | Each | |
Application range |
| |
Properties | Absorb high radial and one-sided loads | |
dInside diameter | 30,162 mm | |
DOutside diameter | 68,26 mm | |
TWidth | 22,23 mm | |
Sealing | Open | |
Bearing model type | Tapered roller bearings | |
Basic radial load static | 77400 N | |
Basic radial load dynamic | 76300 N | |
Rows number | 1 | |
Radial internal clearance code | n/a | |
COuter ring width | 17,462 mm | |
BInner ring width | 22,225 mm | |
Inner ring shape | Cylindrical | |
Material | Steel | |
RMax shaft radius | 2,3 mm | |
rMax housing radius | 1,5 mm | |
Weight | 0,4 kg | |
Surface treatment | n/a | |
Content in sale unit | 1 pcs | |
Manufacturer | Timken |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!