Part number | 51115PE | |
---|---|---|
EAN | ||
Unit | Each | |
Product details |
| |
Includes |
| |
Bore diameter | 75 mm | |
Height | 19 mm | |
Limiting speeds (rpm) Grease lub. | 4800 r/min | |
Weight | 392 kg | |
Ref rotation speed | 4000 r/min | |
dInside diameter | 75 mm | |
Basic axial load dynamic | 44000 N | |
Basic axial load static | 122000 N | |
Basic load ratings dyn. C | 44500 N | |
Basic load ratings Stat. Co | 123000 N | |
Speed | 3800 r/min | |
Original number equivalent | 51115 | |
DOutside diameter | 100 mm | |
Sealing | Open | |
TWidth | 19 mm |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!