Part number | 51101FAG | |
---|---|---|
EAN | 4012801162142 | |
Unit | Each | |
Application range |
| |
Properties |
| |
Technical info | Addition MP: solid brass cage, centred on the balls | |
Consists of |
| |
Basic load ratings dyn. Ca | 10.4 kN | |
Basic load ratings Stat. Coa | 15.3 kN | |
Bore diameter | 12 mm | |
Height | 9 mm | |
Inside diameter | 12 mm | |
Limiting speeds (rpm) Grease lub. | 13000 r/min | |
Suitable for original number | 51101 | |
Suitable for original number | 51101 | |
Outside diameter | 26 mm | |
Weight | 21 g | |
Basic load ratings dyn. C | 10300 N | |
Basic load ratings Stat. Co | 15400 N | |
Speed | 16900 r/min |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!