Part number | ZX10622 | |
---|---|---|
EAN | 4014486095432 | |
Unit | Each | |
Details | Improved abrasion resistance | |
Application range |
| |
Properties |
| |
Benefits |
| |
Profile | ZX/X10 | |
Pitch length | 622 mm | |
Width | 10 mm | |
Width bottom | 5,9 mm | |
Height | 6 mm | |
Inside length | 600 mm | |
Outside length | 638 mm | |
Max working speed | 30 m/s | |
Min. working temperature | -30 °C | |
Max. working temperature | 90 °C | |
Min. disc diameter | 40 mm | |
Number of sections | 1 | |
Punched | No | |
Set-constant [matched] | Yes | |
Cogged | Yes | |
Suitable for back tensioner | No | |
Weight | 0,062 kg/m | |
Wrapped | No | |
Number | ZX24 |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!