Part number | WRV10000 | |
---|---|---|
EAN | ||
Unit | Metre | |
Long description | Steel cables with Warrington-Seale construction 6x26WS have an increased breaking load and are more wear resistant than the 6x19 constructions. | |
Pros |
| |
Product details |
| |
Diameter | 10 mm | |
Construction type code | 626WS-IWRC | |
Braking load | 110,5 kN | |
Weight per 100 m | 52,9 kg | |
Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!