Walterscheid - Identification guideDownloads
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!
Application range |
| |
---|---|---|
Properties |
| |
Consists of |
| |
Technical info |
|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!
Product | Unit | Connection outside diameter by tractor side | Connection number of splines/grooves by tractor side | Consists of | Locking type by tractor side | Attachment tractor side | Connection outside diameter by machine side | Connection number of splines/grooves by machine side | Locking type by machine side | Attachment machine side | Size code | Length | Power 540 rpm | Power 1000 rpm | Cross joint bush diameter by tractor side | Cross joint length by tractor side | Cross joint bush diameter by machine side | Cross joint length by machine side | Clutch type | Outer tube profile | Outer tube wall thickness | Outer tube large outside diameter | Inner tube profile | Inner tube wall thickness | Inner tube large outside diameter | Profile tube shape | Max static torque | Protection type | Original number equivalent | Additional info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() W100E560 PTO shaft W100E L: 560mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W100E | 560 mm | 12 kW | 18 kW | 22 mm | 55 mm | 22 mm | 55 mm | n/a | Oa | 2,8 mm | 39 mm | OOc | 3,4 mm | 31 mm | Lemon | 1000 N·m | SD05 | 1800000 | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
![]() W100E710 PTO shaft W100E L: 710mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W100E | 710 mm | 12 kW | 18 kW | 22 mm | 55 mm | 22 mm | 55 mm | n/a | Oa | 2,8 mm | 39 mm | OOc | 3,4 mm | 31 mm | Lemon | 1000 N·m | SD05 | 1800001 | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
![]() W100E860 PTO shaft W100E L: 860mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W100E | 860 mm | 12 kW | 18 kW | 22 mm | 55 mm | 22 mm | 55 mm | n/a | Oa | 2,8 mm | 39 mm | OOc | 3,4 mm | 31 mm | Lemon | 1000 N·m | SD05 | 1800002 | |
![]() W100E1010 PTO shaft W100E L: 1010mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W100E | 1010 mm | 12 kW | 18 kW | 22 mm | 55 mm | 22 mm | 55 mm | n/a | Oa | 2,8 mm | 39 mm | OOc | 3,4 mm | 31 mm | Lemon | 1000 N·m | SD05 | 1800003 | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
![]() W100E1410 PTO shaft W100E L: 1410mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W100E | 1410 mm | 12 kW | 18 kW | 22 mm | 55 mm | 22 mm | 55 mm | n/a | Oa | 2,8 mm | 39 mm | OOc | 3,4 mm | 31 mm | Lemon | 1000 N·m | SD05 | 1610170 | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
| ||||||
| ||||||
| ||||||
| ||||||
|
Walterscheid - Identification guideDownloads