Part number | PTO60Y21T1010RTGP | |
---|---|---|
EAN | 8719493070194 | |
Unit | Each | |
Long description | PTO shafts with attached radial pin clutches suitable for various agricultural machines | |
Pros |
| |
Product details |
| |
Properties | Fulfils all international safety requirements | |
Technical info |
| |
Benefits | Cost-effective alternative in lower power range | |
Connection outside diameter by tractor side | 1-3/8 Inch | |
Connection number of splines/grooves by tractor side | 6 | |
Locking type by tractor side | Collar lock | |
Attachment tractor side | Quick disconnect yoke | |
Connection outside diameter by machine side | 1-3/8 Inch | |
Connection number of splines/grooves by machine side | 6 | |
Locking type by machine side | Collar lock | |
Attachment machine side | Radial pin clutch | |
Size code | PTO 60 | |
Power 540 rpm | 47 kW | |
Power 1000 rpm | 74 kW | |
Cross joint bush diameter by tractor side | 30,2 mm | |
Cross joint length by tractor side | 91,4 mm | |
Cross joint bush diameter by machine side | 30,2 mm | |
Cross joint length by machine side | 91,4 mm | |
Clutch type | n/a | |
Max. clutch torque | 1200 N·m | |
Outer tube wall thickness | 4 mm | |
Outer tube large outside diameter | 54 mm | |
Inner tube wall thickness | 5,5 mm | |
Inner tube large outside diameter | 45 mm | |
Profile tube shape | Triangular | |
Additional info | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!