Part number | 51120PE | |
---|---|---|
EAN | ||
Unit | Each | |
Product details |
| |
Includes |
| |
Bore diameter | 100 mm | |
Height | 25 mm | |
Limiting speeds (rpm) Grease lub. | 3500 r/min | |
Weight | 992 kg | |
Ref rotation speed | 3200 r/min | |
dInside diameter | 100 mm | |
Basic axial load dynamic | 85000 N | |
Basic axial load static | 270000 N | |
Basic load ratings dyn. C | 85000 N | |
Basic load ratings Stat. Co | 270000 N | |
Speed | 3100 r/min | |
Original number equivalent | 51120 | |
DOutside diameter | 135 mm | |
Sealing | Open | |
TWidth | 25 mm |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!