Part number | VB221676 | |
---|---|---|
EAN | 4014486037395 | |
Unit | Each | |
Details | Wear-resistant cover material | |
Application range |
| |
Properties |
| |
Technical info |
| |
Benefits | Low downtimes | |
Profile | C/22 | |
Pitch length | 1734 mm | |
Width | 22 mm | |
Width bottom | 12,3 mm | |
Height | 14 mm | |
Inside length | 1676 mm | |
Outside length | 1764 mm | |
Material | Rubber | |
Tension cord material | Polyester | |
Min. working temperature | -40 °C | |
Max. working temperature | 70 °C | |
Min. disc diameter | 180 mm | |
Number of sections | 1 | |
Punched | No | |
Set-constant [matched] | Yes | |
Cogged | No | |
Suitable for back tensioner | No | |
Oil resistant | Yes | |
Static | No | |
Wrapped | Yes | |
Content in sale unit | 1 pcs |
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!