Walterscheid - Identification guideDownloads
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!
Application range |
| |
---|---|---|
Properties |
| |
Consists of |
| |
Technical info |
|
Want to know more about the prices or order directly? This is possible when you are affiliated with a dealer in your area. Do you want to sell products via Kramp as a dealer? Then sign up!
Product | Unit | Connection outside diameter by tractor side | Connection number of splines/grooves by tractor side | Consists of | Locking type by tractor side | Attachment tractor side | Connection outside diameter by machine side | Connection number of splines/grooves by machine side | Locking type by machine side | Attachment machine side | Size code | Length | Power 540 rpm | Power 1000 rpm | Cross joint bush diameter by tractor side | Cross joint length by tractor side | Cross joint bush diameter by machine side | Cross joint length by machine side | Clutch type | Outer tube profile | Outer tube wall thickness | Outer tube large outside diameter | Inner tube profile | Inner tube wall thickness | Inner tube large outside diameter | Profile tube shape | Max static torque | Protection type | Original number equivalent | Additional info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() W300E560 PTO shaft W300E L: 560mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W300E | 560 mm | 20 kW | 31 kW | 27 mm | 75 mm | 27 mm | 75 mm | n/a | 1 | 3 mm | 48 mm | Ov | 4 mm | 40 mm | Lemon | 2200 N·m | SD15 | 1800010 | |
![]() W300E710 PTO shaft W300E L: 710mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W300E | 710 mm | 20 kW | 31 kW | 27 mm | 75 mm | 27 mm | 75 mm | n/a | 1 | 3 mm | 48 mm | Ov | 4 mm | 40 mm | Lemon | 2200 N·m | SD15 | 1800011 | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
![]() W300E860 PTO shaft W300E L: 860mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W300E | 860 mm | 20 kW | 31 kW | 27 mm | 75 mm | 27 mm | 75 mm | n/a | 1 | 3 mm | 48 mm | Ov | 4 mm | 40 mm | Lemon | 2200 N·m | SD15 | 1800012 | |
![]() W300E1010 PTO shaft W300E L: 1010mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W300E | 1010 mm | 20 kW | 31 kW | 27 mm | 75 mm | 27 mm | 75 mm | n/a | 1 | 3 mm | 48 mm | Ov | 4 mm | 40 mm | Lemon | 2200 N·m | SD15 | 1800013 | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
![]() W300E1210 PTO shaft W300E L: 1210mm, Walterscheid | Each | 1-3/8 Inch | 6 | Pto shaft with guard tube / Declaration of conformity / Instruction manual | Collar lock | Quick disconnect yoke | 1-3/8 Inch | 6 | Collar lock | Quick disconnect yoke | W300E | 1210 mm | 20 kW | 31 kW | 27 mm | 75 mm | 27 mm | 75 mm | n/a | 1 | 3 mm | 48 mm | Ov | 4 mm | 40 mm | Lemon | 2200 N·m | SD15 | 1800014 | *Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take upto 48 hours to deliver. |
| ||||||
| ||||||
| ||||||
| ||||||
|
Walterscheid - Identification guideDownloads