Code de commande WalvoilTélécharger
Code de commande WalvoilTélécharger
Vous voulez vendre des produits Kramp en tant que concessionnaire ? Créez votre compte ! Vous souhaitez des informations sur les tarifs, ou commander directement ce produit ? Trouvez un distributeur proche de chez vous.
Points forts | Diverses options et conversions possibles | |
---|---|---|
Détails du produit |
| |
Comprend | Vanne de contrôle avec bobines |
Vous voulez vendre des produits Kramp en tant que concessionnaire ? Créez votre compte ! Vous souhaitez des informations sur les tarifs, ou commander directement ce produit ? Trouvez un distributeur proche de chez vous.
Produit | Unité | Extra info | Raccordement | Type de courant | Débit | Matériau des joints | Max. fuite (cm³/min) | Pression max. | Plage de pression de ressort (bar) | Q max. | T max. | Type de plongeur | Nombre de sections | Option | Référence d’origine | Port P [BSP] | Plage de pression | Ports de travail [BSP] | Joint | Port T [BSP] | Type | Tension | Pression de travail maxi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SD51017 Distributeur SD5 1x18ES3/AET 12 Vcc | A l’unité | 1 - 8 | P1-P = 3/8" T = 3/8" A,B = 3/8". | DC | 45 l/min | Caoutchouc nitrile (NBR) | 3 | 315 bar | 50/220 bar | 45 l/min | 25 bar | 1-8 | 1 ° | Plusieurs options (voir aperçu de commande) | SD5/1-P(JNG3-120)/18ES3/AET-12VDC | 3/8 Inch | 50/200 bar | 3/8 Inch | N° de commande SD95VAFD | 3/8 Inch | 1 section de travail (monobloc) | 12 V | 315 bar |
![]() SD52016 Distributeur SD5 2x18ES3/AET 12 Vcc | A l’unité | DC | 45 l/min | 3 | 315 bar | 50/220 bar | 45 l/min | 25 bar | 2 ° | 3/8 Inch | 50/200 bar | 3/8 Inch | 3/8 Inch | 12 V | 315 bar | ||||||||
![]() SD53007 Distributeur SD5 3x18ES3/AET 12 Vcc | A l’unité | 1 - 8 1 - 8 1 - 8 | DC | 45 l/min | 3 | 315 bar | 50/220 bar | 45 l/min | 25 bar | 3 ° | 3/8 Inch | 50/200 bar | 3/8 Inch | 3/8 Inch | 12 V | 315 bar | |||||||
![]() SD54006 Distributeur SD5 4x18ES3/AET 12 Vcc | A l’unité | 1 - 8 1 - 8 1 - 8 1 - 8 | DC | 45 l/min | 3 | 315 bar | 50/220 bar | 45 l/min | 25 bar | 4 ° | 3/8 Inch | 50/200 bar | 3/8 Inch | 3/8 Inch | 12 V | 315 bar | |||||||
![]() SD55003 Distributeur SD5 5x18ES3/AET 12 Vcc | A l’unité | 1 - 8 1 - 8 1 - 8 1 - 8 1 - 8 | DC | 45 l/min | 3 | 315 bar | 50/220 bar | 45 l/min | 25 bar | 5 ° | 3/8 Inch | 50/200 bar | 3/8 Inch | 3/8 Inch | 12 V | 315 bar | |||||||
SD56007 Distributeur SD5 6x18ES3/AET 12 Vcc | A l’unité | 1 - 8 1 - 8 1 - 8 1 - 8 1 - 8 1 - 8 | DC | 45 l/min | 3 | 315 bar | 50/220 bar | 45 l/min | 25 bar | 6 ° | 3/8 Inch | 50/200 bar | 3/8 Inch | 3/8 Inch | 12 V | 315 bar |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Code de commande WalvoilTélécharger
Code de commande WalvoilTélécharger